Профили прессованные прямоугольные неравнополочного двутаврового сечения из алюминиевых и магниевых сплавов. Сортамент
ГОСТ 29303-92
Группа В52
ГОСУДАРСТВЕННЫЙ СТАНДАРТ СОЮЗА ССР
ПРОФИЛИ ПРЕССОВАННЫЕ ПРЯМОУГОЛЬНЫЕ
НЕРАВНОПОЛОЧНОГО ДВУТАВРОВОГО
СЕЧЕНИЯ ИЗ АЛЮМИНИЕВЫХ И
МАГНИЕВЫХ СПЛАВОВ
Сортамент
Extruded rectangular unequishelf H-beam section
shapes of aluminium and magnesium alloys.
Dimensions
ОКП 18 1145
Дата введения 1993-01-01
ИНФОРМАЦИОННЫЕ ДАННЫЕ
1. РАЗРАБОТАН И ВНЕСЕН Министерством авиационной промышленности СССР
РАЗРАБОТЧИКИ
Г.С.Макаров, В.Ф.Николаев, В.К.Николаев
2. УТВЕРЖДЕН И ВВЕДЕН В ДЕЙСТВИЕ Постановлением Комитета стандартизации и метрологии СССР от 11.02.92 N 136
3. ВВЕДЕН ВПЕРВЫЕ
4. Периодичность проверки - 5 лет
5. ССЫЛОЧНЫЕ НОРМАТИВНО-ТЕХНИЧЕСКИЕ ДОКУМЕНТЫ
Обозначение НТД, на который дана ссылка | Номер пункта |
ГОСТ 8617-81 | 1 |
ГОСТ 19657-84 | 1 |
Настоящий стандарт устанавливает сортамент прессованных прямоугольных профилей неравнополочного двутаврового сечения из алюминия, алюминиевых и магниевых сплавов, изготовляемых методом горячего прессования.
Требования настоящего стандарта являются обязательными.
1. Номера профилей и их размеры должны соответствовать приведенным на чертеже и в табл.1.
Номера профилей и их размеры
Таблица 1
Номер профиля | Размеры, мм | Площадь сечения, см | Диаметр описанной окружности, мм | Теоретическая масса 1 м, кг | ||||||||
Алюминиевый сплав | Магниевый сплав | |||||||||||
430170 | 5,2 | 34,0 | 12,0 | 4,0 | 1,5 | 1,5 | - | - | 0,778 | 34 | 0,222 | 0,140 |
430377 | 7,0 | 50,0 | 36,0 | 30,0 | 3,0 | 2,0 | - | - | 2,820 | 50 | 0,804 | 0,508 |
430653 | 8,0 | 40,0 | 20,0 | 14,0 | 4,0 | 1,5 | - | - | 2,250 | 40 | 0,641 | 0,405 |
430378 | 8,5 | 45,0 | 15,0 | 6,0 | 2,0 | 2,0 | 0,5 | 0,5 | 1,472 | 45 | 0,420 | 0,265 |
430171 | 9,0 | 24,0 | 9,0 | 1,2 | 1,0 | 1,0 | 1,5 | 1,5 | 0,433 | 24 | 0,123 | 0,078 |
430379 | 10,0 | 40,0 | 19,0 | 11,0 | 3,0 | 3,0 | 0,5 | 0,5 | 2,212 | 40 | 0,630 | 0,398 |
430172 | 12,0 | 12,5 | 6,0 | 4,0 | 4,0 | 5,0 | 1,0 | 1,0 | 0,929 | 16 | 0,265 | 0,167 |
430700 | 12,7 | 44,0 | 16,0 | 1,5 | 1,2 | 1,5 | 0,5 | 0,5 | 0,920 | 44 | 0,262 | 0,166 |
430173 | 15,0 | 6,5 | 5,0 | 1,2 | 1,2 | 1,2 | 0,5 | 0,5 | 0,291 | 16 | 0,083 | 0,052 |
430174 | 15,0 | 15,0 | 7,0 | 1,0 | 1,0 | 1,2 | 0,5 | 0,5 | 0,364 | 19 | 0,104 | 0,066 |
430380 | 15,0 | 45,0 | 16,0 | 1,5 | 1,2 | 1,5 | 1,0 | 1,0 | 0,973 | 45 | 0,277 | 0,175 |
430175 | 16,0 | 7,0 | 4,5 | 1,2 | 1,2 | 1,2 | - | - | 0,301 | 17 | 0,086 | 0,054 |
430381 | 16,0 | 52,0 | 6,5 | 2,0 | 1,5 | 2,5 | 3,0 | 3,0 | 1,260 | 52 | 0,359 | 0,227 |
430654 | 16,0 | 52,0 | 6,5 | 2,0 | 1,5 | 8,5 | 3,0 | 3,0 | 1,530 | 52 | 0,436 | 0,275 |
430176 | 17,0 | 9,0 | 7,0 | 1,0 | 1,0 | 1,0 | 0,5 | 0,5 | 0,312 | 19 | 0,089 | 0,056 |
430177 | 18,0 | 20,0 | 10,0 | 1,5 | 1,5 | 1,5 | 1,0 | 1,0 | 0,684 | 24 | 0,195 | 0,123 |
430655 | 21,0 | 48,0 | 8,0 | 1,5 | 1,5 | 2,5 | 3,0 | 3,0 | 1,252 | 48 | 0,357 | 0,225 |
430656 | 21,0 | 52,0 | 8,0 | 1,5 | 1,5 | 2,5 | 3,0 | 3,0 | 1,312 | 52 | 0,374 | 0,236 |
430382 | 22,0 | 52,0 | 10,0 | 2,0 | 2,0 | 3,0 | 3,0 | 3,0 | 1,757 | 52 | 0,501 | 0,316 |
430657 | 28,0 | 30,0 | 9,0 | 3,0 | 3,0 | 3,0 | 0,5 | 0,5 | 1,832 | 36 | 0,522 | 0,330 |
430178 | 30,0 | 28,0 | 8,0 | 1,5 | 1,2 | 2,0 | 2,0 | 2,0 | 0,932 | 37 | 0,266 | 0,168 |
430179 | 30,0 | 34,0 | 8,0 | 2,0 | 1,5 | 2,0 | 2,0 | 2,0 | 1,234 | 40 | 0,352 | 0,222 |
430180 | 30,0 | 36,0 | 15,0 | 1,5 | 1,8 | 3,0 | 2,0 | 2,0 | 1,510 | 42 | 0,430 | 0,272 |
430181 | 30,0 | 40,0 | 8,0 | 2,0 | 1,5 | 2,0 | 2,0 | 1,0 | 1,311 | 44 | 0,374 | 0,236 |
430658 | 30,0 | 40,0 | 20,0 | 1,5 | 1,5 | 1,5 | 2,0 | 2,0 | 1,339 | 45 | 0,382 | 0,241 |
430383 | 30,0 | 56,0 | 50,0 | 2,0 | 2,0 | 3,0 | 3,0 | 3,0 | 3,197 | 61 | 0,911 | 0,576 |
430182 | 32,0 | 44,0 | 40,0 | 2,0 | 10,5 | 2,5 | 2,5 | 2,5 | 6,054 | 53 | 1,725 | 1,090 |
430384 | 33,0 | 36,0 | 12,0 | 2,0 | 1,5 | 2,5 | 3,0 | 3,0 | 1,497 | 43 | 0,427 | 0,270 |
430183 | 33,0 | 40,0 | 32,0 | 2,0 | 2,0 | 2,0 | 3,0 | 3,0 | 2,097 | 49 | 0,598 | 0,378 |
430184 | 33,0 | 70,0 | 40,0 | 4,0 | 6,5 | 5,0 | 3,0 | 3,0 | 7,487 | 70 | 2,134 | 1,348 |
430185 | 33,5 | 46,0 | 18,0 | 2,0 | 3,5 | 5,0 | 3,0 | 3,0 | 3,087 | 50 | 0,880 | 0,556 |
430186 | 33,5 | 46,0 | 40,0 | 2,0 | 3,5 | 5,0 | 3,0 | 3,0 | 4,187 | 55 | 1,193 | 0,754 |
430187 | 33,5 | 80,0 | 40,0 | 4,0 | 6,5 | 7,0 | 3,0 | 3,0 | 8,877 | 80 | 2,530 | 1,598 |
430392 | 33,7 | 44,0 | 40,0 | 3,0 | 1,9 | 1,8 | 3,0 | 3,0 | 2,533 | 54 | 0,722 | 0,456 |
430188 | 35,0 | 10,0 | 6,0 | 3,0 | 6,0 | 3,0 | 2,0 | 2,0 | 1,594 | 36 | 0,454 | 0,287 |
430189 | 35,0 | 34,0 | 3,0 | 2,0 | 2,5 | 2,5 | 2,5 | 2,5 | 1,579 | 43 | 0,450 | 0,284 |
430190 | 35,0 | 40,0 | 32,0 | 2,0 | 4,0 | 5,0 | 3,0 | 3,0 | 3,797 | 51 | 1,082 | 0,684 |
430191 | 35,0 | 42,0 | 30,0 | 2,0 | 4,5 | 2,5 | 2,5 | 2,5 | 3,254 | 51 | 0,927 | 0,586 |
430192 | 35,0 | 48,0 | 32,0 | 2,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,057 | 55 | 0,871 | 0,550 |
430702 | 35,0 | 50,0 | 6,0 | 1,5 | 1,5 | 6,5 | 3,0 | 3,0 | 1,622 | 53 | 0,462 | 0,292 |
430193 | 35,0 | 50,0 | 30,0 | 3,0 | 4,5 | 2,5 | 2,5 | 2,5 | 3,894 | 55 | 1,110 | 0,701 |
430194 | 35,0 | 70,0 | 40,0 | 4,0 | 8,0 | 7,0 | 3,0 | 3,0 | 9,277 | 71 | 2,644 | 1,670 |
430195 | 35,0 | 80,0 | 40,0 | 4,0 | 8,0 | 7,0 | 3,0 | 3,0 | 10,077 | 80 | 2,872 | 1,814 |
430660 | 35,0 | 85,0 | 46,0 | 15,0 | 10,0 | 17,0 | 1,0 | 1,0 | 17,529 | 85 | 4,996 | 3,155 |
430661 | 35,2 | 87,0 | 46,0 | 3,5 | 3,5 | 2,5 | 3,0 | 3,0 | 5,294 | 87 | 1,509 | 0,953 |
430385 | 36,5 | 36,0 | 30,0 | 2,0 | 6,5 | 4,0 | 3,0 | 3,0 | 4,137 | 49 | 1,179 | 0,745 |
430196 | 36,5 | 48,0 | 8,0 | 2,0 | 2,5 | 5,0 | 3,0 | 3,0 | 2,257 | 52 | 0,643 | 0,406 |
430662 | 36,8 | 40,0 | 15,0 | 1,8 | 1,8 | 5,0 | 4,0 | 4,0 | 2,147 | 49 | 0,612 | 0,387 |
430197 | 37,0 | 20,0 | 5,8 | 3,0 | 1,3 | 20,0 | 2,0 | 1,4 | 1,917 | 40 | 0,546 | 0,345 |
430198 | 37,0 | 48,0 | 12,0 | 4,0 | 4,0 | 6,0 | 4,0 | 4,0 | 3,857 | 53 | 1,099 | 0,694 |
430199 | 37,0 | 48,0 | 44,0 | 4,0 | 5,0 | 4,0 | 3,0 | 3,0 | 5,357 | 59 | 1,527 | 0,964 |
430386 | 38,0 | 44,0 | 40,0 | 2,0 | 5,0 | 3,0 | 4,0 | 4,0 | 4,137 | 57 | 1,179 | 0,745 |
430663 | 38,0 | 44,0 | 40,0 | 2,35 | 5,0 | 3,0 | 4,0 | 4,0 | 4,242 | 57 | 1,209 | 0,764 |
430200 | 38,0 | 48,0 | 15,0 | 2,0 | 4,0 | 5,0 | 3,0 | 3,0 | 3,327 | 54 | 0,948 | 0,599 |
430201 | 38,0 | 48,0 | 18,0 | 2,0 | 4,0 | 5,0 | 3,0 | 3,0 | 3,477 | 54 | 0,991 | 0,626 |
430202 | 38,0 | 48,0 | 18,0 | 4,0 | 3,0 | 5,0 | 4,0 | 4,0 | 3,677 | 54 | 1,048 | 0,662 |
430203 | 38,0 | 48,0 | 32,0 | 2,0 | 4,0 | 5,0 | 3,0 | 3,0 | 4,177 | 56 | 1,191 | 0,752 |
430204 | 38,0 | 50,0 | 40,0 | 3,0 | 5,0 | 4,0 | 3,0 | 3,0 | 5,047 | 59 | 1,438 | 0,909 |
430205 | 38,0 | 52,0 | 18,0 | 2,0 | 4,0 | 5,0 | 3,0 | 3,0 | 3,637 | 57 | 1,037 | 0,655 |
430206 | 38,0 | 70,0 | 40,0 | 4,0 | 6,0 | 4,0 | 3,0 | 3,0 | 6,997 | 72 | 1,994 | 1,260 |
430207 | 38,0 | 70,0 | 40,0 | 4,0 | 8,0 | 10,0 | 3,0 | 3,0 | 10,477 | 72 | 2,986 | 1,886 |
430208 | 38,0 | 80,0 | 40,0 | 4,0 | 8,0 | 10,0 | 3,0 | 3,0 | 11,277 | 80 | 3,214 | 2,030 |
430665 | 38,0 | 100,0 | 40,0 | 3,0 | 3,0 | 5,0 | 3,0 | 3,0 | 5,977 | 100 | 1,704 | 1,076 |
430209 | 38,5 | 40,0 | 12,0 | 2,0 | 2,0 | 3,5 | 3,5 | 3,5 | 1,985 | 49 | 0,566 | 0,357 |
430210 | 38,5 | 48,0 | 16,0 | 4,0 | 3,5 | 5,0 | 4,0 | 4,0 | 3,817 | 54 | 1,088 | 0,687 |
430211 | 39,0 | 42,0 | 10,0 | 2,0 | 2,5 | 3,5 | 3,5 | 3,5 | 2,165 | 51 | 0,617 | 0,390 |
430387 | 39,0 | 45,0 | 12,0 | 2,0 | 2,5 | 3,5 | 3,5 | 3,5 | 2,284 | 52 | 0,651 | 0,411 |
430212 | 39,0 | 48,0 | 14,0 | 4,0 | 3,5 | 5,5 | 3,0 | 3,0 | 3,727 | 54 | 1,062 | 0,671 |
430213 | 39,0 | 50,0 | 30,0 | 2,0 | 2,5 | 3,5 | 3,5 | 2,5 | 3,039 | 58 | 0,866 | 0,547 |
430214 | 39,0 | 80,0 | 40,0 | 4,0 | 9,0 | 10,0 | 3,0 | 3,0 | 12,077 | 80 | 3,442 | 2,174 |
430215 | 40,0 | 13,0 | 6,0 | 2,5 | 10,0 | 2,5 | 2,0 | 2,0 | 2,172 | 41 | 0,619 | 0,391 |
430388 | 40,0 | 24,0 | 6,0 | 2,5 | 2,0 | 12,0 | - | - | 1,850 | 44 | 0,527 | 0,333 |
430216 | 40,0 | 40,0 | 12,0 | 2,5 | 3,0 | 3,0 | 3,0 | 3,0 | 2,487 | 51 | 0,709 | 0,448 |
430217 | 40,0 | 40,0 | 20,0 | 2,0 | 3,5 | 3,5 | 3,5 | 3,5 | 2,865 | 52 | 0,817 | 0,516 |
430218 | 40,0 | 40,0 | 24,0 | 1,5 | 1,5 | 1,5 | 2,0 | 2,0 | 1,549 | 52 | 0,442 | 0,279 |
430219 | 40,0 | 42,0 | 16,0 | 2,0 | 3,5 | 3,5 | 3,5 | 3,5 | 2,795 | 52 | 0,797 | 0,503 |
430220 | 40,0 | 48,0 | 14,0 | 4,0 | 4,0 | 6,0 | 5,0 | 3,0 | 4,106 | 55 | 1,170 | 0,739 |
430221 | 40,0 | 48,0 | 20,0 | 2,5 | 3,0 | 3,0 | 3,0 | 3,0 | 2,967 | 56 | 0,846 | 0,534 |
430703 | 40,0 | 50,0 | 10,0 | 1,5 | 1,5 | 6,5 | 3,0 | 3,0 | 1,957 | 56 | 0,558 | 0,352 |
430704 | 40,0 | 50,0 | 10,0 | 2,0 | 2,5 | 6,5 | 3,0 | 3,0 | 2,597 | 56 | 0,740 | 0,468 |
430705 | 40,0 | 50,0 | 10,0 | 1,5 | 3,0 | 6,5 | 3,0 | 3,0 | 2,685 | 56 | 0,765 | 0,483 |
430222 | 40,0 | 50,0 | 24,0 | 3,0 | 12,0 | 3,0 | 3,0 | 3,0 | 7,547 | 57 | 2,151 | 1,359 |
430223 | 40,0 | 50,5 | 47,5 | 2,5 | 5,0 | 2,0 | 3,0 | 3,0 | 4,377 | 63 | 1,248 | 0,788 |
430224 | 40,0 | 54,0 | 52,0 | 2,0 | 5,0 | 6,0 | 2,5 | 2,5 | 6,454 | 66 | 1,839 | 1,162 |
430225 | 40,0 | 70,0 | 44,0 | 2,5 | 3,0 | 3,0 | 3,0 | 3,0 | 4,347 | 73 | 1,239 | 0,783 |
430226 | 40,0 | 70,0 | 46,0 | 4,0 | 5,0 | 5,0 | 4,0 | 4,0 | 7,137 | 74 | 2,034 | 1,285 |
430227 | 40,0 | 76,0 | 64,0 | 7,0 | 10,0 | 12,0 | 3,0 | 3,0 | 16,617 | 82 | 4,736 | 2,991 |
430228 | 40,5 | 42,0 | 14,0 | 2,0 | 3,5 | 4,0 | 3,0 | 3,0 | 2,767 | 52 | 0,789 | 0,498 |
430229 | 40,5 | 70,0 | 40,0 | 4,0 | 10,0 | 8,0 | 3,0 | 3,0 | 11,177 | 73 | 3,186 | 2,012 |
430666 | 41,0 | 16,0 | 11,0 | 3,0 | 7,0 | 10,0 | 3,0 | 2,0 | 2,996 | 43 | 0,854 | 0,539 |
430230 | 41,0 | 48,0 | 14,0 | 4,0 | 5,0 | 6,0 | 4,0 | 4,0 | 4,577 | 56 | 1,305 | 0,824 |
430231 | 42,0 | 48,0 | 20,0 | 5,0 | 7,0 | 8,0 | 3,0 | 3,0 | 6,387 | 57 | 1,820 | 1,150 |
430232 | 42,0 | 48,0 | 44,0 | 5,0 | 7,0 | 8,0 | 3,0 | 3,0 | 8,307 | 62 | 2,368 | 1,495 |
430233 | 42,0 | 80,0 | 42,0 | 10,0 | 7,0 | 10,0 | 5,0 | 5,0 | 12,515 | 81 | 3,567 | 2,253 |
430234 | 42,5 | 48,0 | 12,0 | 2,5 | 3,0 | 6,0 | 4,0 | 4,0 | 3,135 | 56 | 0,893 | 0,564 |
430389 | 43,0 | 20,0 | 14,0 | 4,0 | 11,0 | 6,0 | 2,0 | 2,0 | 4,114 | 46 | 1,173 | 0,741 |
430236 | 43,0 | 53,0 | 48,0 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 3,529 | 66 | 1,006 | 0,635 |
430400 | 43,5 | 50,0 | 18,0 | 2,5 | 4,0 | 4,5 | 4,0 | 4,0 | 3,822 | 59 | 1,089 | 0,688 |
430235 | 43,5 | 60,0 | 46,0 | 4,0 | 11,0 | 10,5 | 4,0 | 4,0 | 12,447 | 69 | 3,547 | 2,241 |
430667 | 44,2 | 70,0 | 56,0 | 3,5 | 9,0 | 5,0 | 3,0 | 3,0 | 10,234 | 78 | 2,917 | 1,842 |
430237 | 45,0 | 35,0 | 25,0 | 1,5 | 1,5 | 1,8 | 2,0 | 2,0 | 1,635 | 54 | 0,466 | 0,294 |
430238 | 45,0 | 40,0 | 38,0 | 2,0 | 3,0 | 4,0 | 3,0 | 3,0 | 3,557 | 60 | 1,014 | 0,640 |
430239 | 45,0 | 42,0 | 28,0 | 2,0 | 2,0 | 2,0 | 3,0 | 3,0 | 2,297 | 58 | 0,655 | 0,414 |
430240 | 45,0 | 48,0 | 12,0 | 4,0 | 4,0 | 6,0 | 4,0 | 4,0 | 4,177 | 58 | 1,191 | 0,752 |
430706 | 45,0 | 50,0 | 10,0 | 2,5 | 3,0 | 6,5 | 3,0 | 3,0 | 3,115 | 59 | 0,888 | 0,561 |
430668 | 45,0 | 50,0 | 12,0 | 2,0 | 8,0 | 5,0 | 4,0 | 4,0 | 5,377 | 59 | 1,533 | 0,968 |
430707 | 45,0 | 50,0 | 12,0 | 3,0 | 5,0 | 7,0 | 3,0 | 3,0 | 4,407 | 59 | 1,256 | 0,793 |
430708 | 45,0 | 50,0 | 15,0 | 2,5 | 4,0 | 7,0 | 3,0 | 3,0 | 3,977 | 60 | 1,134 | 0,716 |
430669 | 45,0 | 50,0 | 18,0 | 5,0 | 15,0 | 5,0 | 4,0 | 4,0 | 9,787 | 60 | 2,789 | 1,762 |
430241 | 45,0 | 50,0 | 46,0 | 4,0 | 4,0 | 5,0 | 4,0 | 4,0 | 5,877 | 66 | 1,675 | 1,058 |
430242 | 45,0 | 51,0 | 38,0 | 2,0 | 2,0 | 2,0 | 3,0 | 3,0 | 2,677 | 64 | 0,763 | 0,482 |
430244 | 45,0 | 70,0 | 40,0 | 4,0 | 9,0 | 15,0 | 3,0 | 3,0 | 13,217 | 75 | 3,767 | 2,379 |
430245 | 45,5 | 70,0 | 44,0 | 2,5 | 6,0 | 4,5 | 4,0 | 4,0 | 7,192 | 76 | 2,050 | 1,295 |
430246 | 46,0 | 46,0 | 10,0 | 4,0 | 6,0 | 5,0 | 3,0 | 3,0 | 4,737 | 58 | 1,350 | 0,853 |
430247 | 46,0 | 49,0 | 46,0 | 4,0 | 4,0 | 6,0 | 4,0 | 4,0 | 6,297 | 66 | 1,795 | 1,134 |
430248 | 46,0 | 50,0 | 10,0 | 4,0 | 6,0 | 5,0 | 4,0 | 4,0 | 5,037 | 60 | 1,436 | 0,907 |
430249 | 47,0 | 46,0 | 10,0 | 4,0 | 6,0 | 5,0 | 4,0 | 4,0 | 4,837 | 59 | 1,379 | 0,871 |
430401 | 47,0 | 56,0 | 25,0 | 2,5 | 2,5 | 6,0 | 3,0 | 3,0 | 3,940 | 65 | 1,123 | 0,709 |
430250 | 48,0 | 40,0 | 20,0 | 2,5 | 2,0 | 4,0 | 4,0 | 4,0 | 2,787 | 58 | 0,794 | 0,502 |
430670 | 48,5 | 50,0 | 16,0 | 2,5 | 2,5 | 4,0 | 4,0 | 4,0 | 3,077 | 62 | 0,877 | 0,554 |
430251 | 48,5 | 50,0 | 30,0 | 2,5 | 2,5 | 4,0 | 4,0 | 4,0 | 3,637 | 64 | 1,037 | 0,655 |
430252 | 50,0 | 18,0 | 16,0 | 3,0 | 7,0 | 3,5 | 4,0 | 4,0 | 3,142 | 53 | 0,896 | 0,566 |
430253 | 50,0 | 40,0 | 18,0 | 3,0 | 3,5 | 7,0 | 4,0 | 4,0 | 3,982 | 59 | 1,135 | 0,717 |
430254 | 50,0 | 40,0 | 34,0 | 2,5 | 2,0 | 2,5 | 4,0 | 4,0 | 2,925 | 62 | 0,834 | 0,526 |
430255 | 50,0 | 40,0 | 34,0 | 2,5 | 2,0 | 4,0 | 4,0 | 4,0 | 3,397 | 62 | 0,968 | 0,612 |
430672 | 50,0 | 48,0 | 20,0 | 2,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,217 | 63 | 0,917 | 0,579 |
430256 | 50,0 | 50,0 | 8,0 | 2,5 | 4,0 | 4,0 | 4,0 | 4,0 | 3,507 | 63 | 1,000 | 0,631 |
430671 | 50,0 | 50,0 | 15,0 | 3,0 | 4,0 | 7,0 | 3,0 | 3,0 | 4,297 | 63 | 1,225 | 0,774 |
430257 | 50,0 | 50,0 | 26,0 | 2,5 | 4,0 | 4,0 | 4,0 | 4,0 | 4,227 | 65 | 1,205 | 0,761 |
430258 | 50,0 | 60,0 | 45,0 | 4,0 | 4,0 | 4,0 | 3,0 | 3,0 | 5,957 | 73 | 1,698 | 1,072 |
430673 | 50,0 | 60,0 | 46,0 | 2,5 | 4,0 | 5,0 | 3,0 | 3,0 | 5,802 | 74 | 1,654 | 1,044 |
430259 | 50,0 | 60,0 | 50,0 | 2,5 | 4,0 | 4,0 | 4,0 | 4,0 | 5,587 | 75 | 1,592 | 1,006 |
430674 | 50,0 | 60,0 | 54,0 | 2,5 | 6,0 | 8,0 | 3,0 | 3,0 | 8,897 | 76 | 2,536 | 1,602 |
430260 | 50,0 | 66,0 | 44,0 | 5,0 | 5,0 | 8,0 | 3,0 | 3,0 | 8,747 | 76 | 2,493 | 1,575 |
430261 | 50,0 | 70,0 | 30,0 | 6,0 | 8,0 | 8,0 | 8,0 | 8,0 | 10,589 | 76 | 3,018 | 1,906 |
430675 | 50,5 | 64,0 | 62,0 | 3,5 | 5,5 | 9,0 | 5,0 | 5,0 | 10,575 | 81 | 3,014 | 1,903 |
430676 | 52,0 | 10,0 | 6,0 | 3,0 | 10,0 | 6,0 | 3,5 | 1,5 | 2,502 | 53 | 0,713 | 0,450 |
430262 | 52,0 | 70,0 | 44,0 | 2,5 | 6,0 | 11,0 | 4,0 | 4,0 | 10,052 | 80 | 2,865 | 1,809 |
430677 | 53,0 | 50,0 | 18,0 | 4,0 | 5,0 | 5,0 | 4,0 | 4,0 | 5,257 | 66 | 1,498 | 0,946 |
430678 | 56,0 | 26,0 | 18,0 | 3,5 | 3,0 | 3,0 | 3,0 | 3,0 | 3,147 | 60 | 0,897 | 0,567 |
430263 | 56,0 | 64,0 | 40,0 | 3,0 | 4,0 | 6,0 | 4,0 | 4,0 | 6,477 | 78 | 1,846 | 1,166 |
430679 | 57,5 | 25,0 | 18,0 | 3,5 | 4,0 | 4,0 | 2,0 | 2,0 | 3,487 | 62 | 0,994 | 0,628 |
430264 | 58,0 | 50,0 | 46,0 | 4,0 | 5,0 | 17,0 | 4,0 | 4,0 | 11,897 | 75 | 3,391 | 2,142 |
430265 | 60,0 | 20,0 | 18,0 | 3,0 | 8,0 | 3,5 | 4,0 | 4,0 | 3,822 | 63 | 1,089 | 0,688 |
430266 | 60,0 | 22,0 | 18,0 | 3,5 | 9,0 | 3,5 | 4,0 | 4,0 | 4,410 | 63 | 1,257 | 0,794 |
430680 | 60,0 | 25,0 | 18,0 | 3,5 | 5,0 | 5,0 | 2,0 | 2,0 | 3,934 | 64 | 1,121 | 0,708 |
430267 | 60,0 | 30,0 | 25,0 | 3,0 | 5,0 | 5,0 | 3,0 | 3,0 | 4,327 | 66 | 1,233 | 0,779 |
430268 | 60,0 | 35,0 | 20,0 | 6,0 | 12,0 | 6,0 | 6,0 | 6,0 | 8,229 | 67 | 2,345 | 1,481 |
430269 | 60,0 | 40,0 | 20,0 | 3,0 | 3,5 | 8,0 | 4,0 | 4,0 | 4,592 | 68 | 1,309 | 0,827 |
430270 | 60,0 | 40,0 | 22,0 | 3,5 | 3,5 | 9,0 | 4,0 | 4,0 | 5,180 | 68 | 1,476 | 0,932 |
430681 | 60,0 | 48,0 | 16,0 | 2,0 | 3,5 | 10,0 | 3,0 | 3,0 | 4,287 | 70 | 1,222 | 0,772 |
430682 | 60,0 | 50,0 | 40,0 | 2,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,857 | 75 | 1,099 | 0,694 |
430683 | 60,0 | 52,0 | 19,0 | 3,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,265 | 72 | 1,500 | 0,948 |
430271 | 60,0 | 62,0 | 40,0 | 3,0 | 5,0 | 5,0 | 5,0 | 5,0 | 6,815 | 80 | 1,942 | 1,227 |
430273 | 60,0 | 80,0 | 40,0 | 12,0 | 10,0 | 15,0 | 5,0 | 5,0 | 18,415 | 89 | 5,248 | 3,315 |
430274 | 60,0 | 90,0 | 70,0 | 4,0 | 6,0 | 6,0 | 6,0 | 6,0 | 11,829 | 101 | 3,371 | 2,129 |
430684 | 60,0 | 126,0 | 66,0 | 12,0 | 8,6 | 8,6 | 5,0 | 5,0 | 21,863 | 127 | 6,231 | 3,935 |
430275 | 60,5 | 60,0 | 52,0 | 5,0 | 13,0 | 5,0 | 6,0 | 6,0 | 12,834 | 83 | 3,658 | 2,310 |
430276 | 61,0 | 96,0 | 64,0 | 5,0 | 11,0 | 14,0 | 6,0 | 6,0 | 21,629 | 104 | 6,164 | 3,893 |
430277 | 63,0 | 96,0 | 76,0 | 5,0 | 11,0 | 16,0 | 6,0 | 6,0 | 24,829 | 108 | 7,076 | 4,469 |
430278 | 64,0 | 70,0 | 60,0 | 4,0 | 7,0 | 22,0 | 4,0 | 4,0 | 19,637 | 91 | 5,597 | 3,535 |
430685 | 65,0 | 47,0 | 30,0 | 3,0 | 4,0 | 4,0 | 3,0 | 3,0 | 4,867 | 76 | 1,387 | 0,876 |
430686 | 65,0 | 47,0 | 30,0 | 3,0 | 5,0 | 5,0 | 3,0 | 3,0 | 5,577 | 76 | 1,590 | 1,004 |
430279 | 66,0 | 92,0 | 76,0 | 5,0 | 12,0 | 16,0 | 6,0 | 6,0 | 25,409 | 108 | 7,242 | 4,574 |
430688 | 67,0 | 80,0 | 25,0 | 10,0 | 10,0 | 12,0 | 6,0 | 2,0 | 15,672 | 92 | 4,466 | 2,821 |
430280 | 67,0 | 100,0 | 25,0 | 10,0 | 10,0 | 12,0 | 6,0 | 4,0 | 17,723 | 105 | 5,051 | 3,190 |
430281 | 68,0 | 72,0 | 66,0 | 17,0 | 26,0 | 15,0 | 5,0 | 5,0 | 33,425 | 97 | 9,526 | 6,016 |
430282 | 70,0 | 22,0 | 18,0 | 3,5 | 9,0 | 4,0 | 4,0 | 4,0 | 4,832 | 73 | 1,377 | 0,870 |
430283 | 70,0 | 26,0 | 18,0 | 4,0 | 9,0 | 4,0 | 4,0 | 4,0 | 5,477 | 73 | 1,561 | 0,986 |
430284 | 70,0 | 45,0 | 22,0 | 3,5 | 4,0 | 9,0 | 4,0 | 4,0 | 5,912 | 79 | 1,685 | 1,064 |
430285 | 70,0 | 45,0 | 26,0 | 4,0 | 4,0 | 9,0 | 4,0 | 4,0 | 6,557 | 79 | 1,869 | 1,180 |
430287 | 70,0 | 60,0 | 40,0 | 5,0 | 5,3 | 5,3 | 5,0 | 5,0 | 8,485 | 87 | 2,418 | 1,527 |
430690 | 70,0 | 125,0 | 50,0 | 20,0 | 10,0 | 10,0 | 5,0 | 5,0 | 27,715 | 127 | 7,899 | 4,989 |
430288 | 75,0 | 90,0 | 32,0 | 3,0 | 3,0 | 4,0 | 3,0 | 3,0 | 6,097 | 104 | 1,738 | 1,098 |
430691 | 75,0 | 100,0 | 44,0 | 6,0 | 20,0 | 6,0 | 5,0 | 5,0 | 25,795 | 111 | 7,351 | 4,643 |
